Budget 2024
Budget 2024
The 2024 budget statutes and annexes were adopted by the Beckum City Council on 7 March 2024.
Key data for the 2024 budget
Profit plan
The development of income and expenses consistently shows a negative annual result. The planned annual results amount to -4,619,700 euros in 2024, -7,272,700 euros in 2025, -4,474,800 euros in 2026 and -4,810,800 euros in 2027.
Income and expenses in the 2024 budget
Approach 2024 Euro | Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | |
Income | 122.877.950 | 122.371.500 | 128.199.050 | 130.910.800 |
Expenses | 127.570.900 | 130.002.950 | 133.104.900 | 136.194.300 |
Global reduction in expenses | 0 | 1.000 | 1.000 | 1.000 |
Annual result | -4.692.950 | -7.630.450 | -4.905.850 | -5.283.500 |
Income and expenses in the 2024 budget
Financial planning
Approach 2024 Euro | Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | |
Cash inflow from operating activities | 114.107.450 | 114.733.000 | 121.280.750 | 124.543.050 |
Cash outflow from current administrative activities | 115.019.600 | 118.831.700 | 122.028.500 | 124.830.600 |
Balance from current administrative activities | -911.550 | -4.098.700 | -747.750 | -287.550 |
Cash inflow from investing activities | 16.666.100 | 14.656.900 | 8.824.500 | 6.597.700 |
Cash outflow from investing activities | 23.696.700 | 21.322.550 | 22.208.250 | 20.941.700 |
Balance from investment activity | -7.030.700 | -6.665.650 | -13.383.750 | -14.344.000 |
Cash inflow from financing activities | 8.154.200 | 11.102.300 | 14.656.350 | 15.421.100 |
Cash outflow from financing activities | 212.050 | 337.950 | 524.850 | 789.550 |
Balance from financing activities | 7.942.150 | 10.764.350 | 14.131.500 | 14.631.550 |
Change in the stock of own financial resources | 0 | 0 | 0 | 0 |
Opening balance of financial resources | 0 | 0 | 0 | 0 |
Cash and cash equivalents | 0 | 0 | 0 | 0 |
Tax rates
2023 | 2024 | |
Trade tax | 425 % | 435 % |
Property tax A | 235 % | 279 % |
Property tax B | 435 % | 519 % |