Budget 2025
Budget 2025
The 2025 budget statutes and annexes were adopted by the Beckum City Council on 17 December 2024.
Key data for the 2025 budget
Profit plan
The development of income and expenses shows a consistently negative annual result. The planned annual results amount to -10,075,500 euros in 2025, -5,524,850 euros in 2026, -4,376,500 euros in 2027 and -3,987,700 euros in 2028.
Income and expenses Budget 2025
Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | |
Income | 125.491.550 | 133.657.000 | 139.073.300 | 143.660.000 |
Expenses | 136.067.050 | 139.681.850 | 143.949.800 | 148.147.700 |
Global reduction in expenses | 500.000 | 500.000 | 500.000 | 500.000 |
Annual result | -10.075.500 | -5.524.850 | -4.376.500 | -3.987.700 |
Income and expenses Budget 2025
Financial planning
Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | |
Cash inflow from operating activities | 116.820.250 | 125.957.150 | 130.169.650 | 133.971.750 |
Cash outflow from current administrative activities | 123.187.000 | 127.916.450 | 132.497.250 | 136.295.400 |
Balance from current administrative activities | -6.366.750 | -1.959.300 | -2.327.600 | -2.323.650 |
Cash inflow from investing activities | 13.705.700 | 16.497.850 | 14.497.850 | 11.119.600 |
Cash outflow from investing activities | 34.051.250 | 42.186.150 | 43.329.000 | 36.487.250 |
Balance from investment activity | -20.345.550 | -25.238.450 | -28.831.150 | -25.367.650 |
Cash inflow from financing activities | 27.250.650 | 28.231.250 | 32.792.650 | 29.946.400 |
Cash outflow from financing activities | 538.350 | 1.033.500 | 1.633.900 | 2.255.100 |
Balance from financing activities | 26.712.300 | 27.197.750 | 31.158.750 | 27.691.300 |
Change in the stock of own financial resources | 0 | 0 | 0 | 0 |
Opening balance of financial resources | 0 | 0 | 0 | 0 |
Cash and cash equivalents | 0 | 0 | 0 | 0 |
Tax rates
2024 | 2025 | |
Trade tax | 425 % | 435 % |
Property tax A | 279 % | 331 % |
Property tax B until 2025 | 519 % | -------- |
Property tax B -N- from 2025 | -------- | 1.110 % |
Property tax B -W- from 2025 | -------- | 607 % |